1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
SEE ALL PHOTOS
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
1500 S Hwy 49 Unit: 104
Active

1500 S Hwy 49 Unit: 104

1500 S Hwy 49 Unit: 104, Jackson, CA 95642

$1/month
Nicely maintained professional office building. Great Hwy 49 location with frontage road access. Front office entrance signage. 1800 sq ft consists of 6 separate offices or option to lease one side 800 sq ft with three offices. All new paint throughout. New flooring on one side. Shared tile entry, shared hall with restroom. $1.25 sq ft plus $100.00 per month for water and garbage. You pay monthly electricity. Plenty of paved parking. Tenant responsible for signs.

1,800 Sq.Ft. LIVING AREA

1.37 Acres lot

Features & Amenities

Interior

  • Flooring Carpet, Tile

Area & Lot

  • Status Active
  • Living Area1,800 Sq.Ft.
  • Lot Area1.37 Acres
  • MLS® ID222104302
  • TypeCommercial
  • YEAR BUILT1987

Exterior

  • water SourcePublic
  • utilitiesSewer Connected
  • roofComposition
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureFrame, Wood Siding

Financial

  • Lease Price$1/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1500 S Hwy 49 Unit: 104, Jackson, CA 95642. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We love any opportunity to connect with our potential clients, so please feel free to reach out to us via phone, text, or email and one of us will always get back to you promptly (perks of working with two agents without having to pay anything extra for it)! We know the home buying/selling process can be overwhelming and we are happy to answer any questions you might have.

Follow Our Climbing Journey on Instagram

Matthew & Sarah McNicholas
Future Homes & Real Estate